10. Booker T (15) - 0.8%
09. Christian (38) - 2.0%
08. The Rock (38) - 2.0%
07. Rob Van Dam (71) - 3.7%
06. Randy Orton (114) - 5.9%
05. Kane (116) - 6.0%
04. Goldberg (135) - 7.0%
03. Triple H (221) - 11.5%
02. Chris Jericho (492) - 25.5%
Winner...
Shawn Michaels (690) - 35.8%
|
07. Big Show (16) - 0.9%
06. Undertaker (78) - 4.2%
05. Brock Lesnar (314) - 16.9%
04. Eddie Guerrero (315) - 17.0%
03. Kurt Angle (331) - 17.8%
02. John Cena (367) - 19.8%
Winner...
Chris Benoit (435) - 23.4%
|